25. ( )
25. ( ) [41]
| -- | +- (3) | ||||
(1) | (2) | b- | P. aeruginosa | Acinetobacter spp. | ||
+ | + | - | ++ | + | + | |
++ | + | - | ++ | +/- | + | |
| ||||||
/ | ++(4) | + (5) | + (6) | ++ | +/- | ++ |
/ | ++ | + (5) | + (6) | ++ | +/- | ++ |
b-/ | ++ | + (5) | + (6) | ++ | + (7) | ++ |
III | ||||||
, | ++ | + (8) | - | - | - | ++ |
++ | + (8) | + (6) | - | - | - | |
++ | + (8) | - | ++ | - | + | |
++ | + (8) | - | ++ | - | + | |
, | ++ | ++ (9) | - | + | - | ++ |
++ | ++ | ++ | ++ (8) | ++ | ++ | |
++ | + | - | ++ | - | - | |
++ | ++ (8) | - | ++ (8) | +/- | ++ (10) | |
. 1 - E. coli; K. pneumoniae; P. mirabilis; H. influenzae; M. catarhalis; | ||||||
: 25.02.2008 20:29


